UKC BIS CH/BISS GCHG Braerwood Country Wind Duchess of York

Dam

AKC GCH/UKC BIS CH Braerwood Crystal Ice "Emily"
Emily is an AKC Grand Champion with BOB wins and a UKC BIS win. She is a loving companion to small children, with a great temperament

Show Pictures
May 5, 2012 Caddo Kennel Club, Marshall, TX - WB/BOW - 1 pt (6 to 9 mo Class)- Judge Ms. Patricia Taylor
June 17, 2012 Kennel Club of Texarkana, Inc., Texarkana, AR - WB- 5 pt Major (Bred By Class)- Judge Dr. Steve Keating
July 19, 2012 Gulf Coast German Shorthaired Pointer Club - Houston, TX - WB - 5 pt Major (Bred By Class)- Judge Mr. Allan Pepper
July 20, 2012 Houston Kennel Club - Houston, TX - Reserve WB - Judge Mrs. Judy Webb
July 21, 2012 Beaumont Kennel Club - Houston, TX - WB - 4 pt Major " NEW AKC CHAMPION" (Bred By Class) - Judge Mr. Jon Cole
Jan. 12, 2013 Golden Triangle KC of MS Inc. (1) - BOS - 5 pt major for GCH - Judge Mr. Pete Dawkins
Jan 13, 2013 Golden Triangle KC of MS Inc. (2) - Best of Breed - 5 pt major for GCH - Judge Ms.
Deborah V Boyd
CH Pointsetter's Country Dancer JHOFA56G AKC DNA #V515131 | CH Huntabird's Riverside Reason JHOFA24G AKC DNA #P18462 | CH Huntabird's Main ReasonSF115832 08-89 White & Liver OFA31G | |
CH Riverside MoondustOFA31G | |||
CH Barrister Due ProcessOFA28G | CH Huntabird's Main ReasonSF115832 08-89 White & Liver OFA31G | ||
CH Winter Creek's Ez To Love JHOFA28G AKC DNA #V303377 | CH Ehrenvogel Ez To Pick SHAKC DNA #V205282 | CH Caijoy Dirty Dancing CD JHOFA24G AKC DNA #V154832 | |
CH NMK-Winter Creek's Baccarat JHOFA42G AKC DNA #V19882 | CH Nmk's Crockett V Rugerheim CD SHOFA24E OFEL24 | ||
UKC BIS CH/AKC GCH CH Braerwood Crystal IceAKC DNA #V581793 | BIS/BISS CH Sonnenschein's Causin' A Spectale,JHOFA# GSP7232G25M Ranked consistently in the the top 20-shown on a limited basis. Multiple Sporting Group Wins | NSC/CH Lieblingaus Chief Executive,CD,JH, HOF, ROMX1997 National Specialty Show Best Of Breed/1998 Westminster Best of Breed/2000 GSPCA Obedience Sire of the year. | |
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 | CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | CH Imagine Heir Apparent, JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 | |
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | |||
Keenose Berihill Brightridge OFA ExcellentOFA Excellent - Needs majors to finish | CH Berihill Keenose Top GunOFA Good | ||
CH Brookstone's B-Fifty TwoOFA Good |